![]()
Introduction:
Full Function(Photo, Audio, Video)
RTC
Timer On/Off
Calendar
SD/SDHC/MMC
SWF UI
Multi OSD Languages
Optional Acrylic Or Tempered Glass Front Frame
| odel | BE1561MR | |
| LCD | Backlight | LED |
| Size | 15.6" | |
| Display Ratio | 16:9 | |
| Resolution | 1366x768 | |
| Brightness | >200cd/㎡ | |
| HW | NOR/NAND Flash | Optional |
| RTC | Yes | |
| Front Frame | Plastic (Default) Acrylic (Optional) |
|
| SW | Picture Playback | JPEG |
| Music Playback | MP1/2/3,WMA,WAV, AC3,AAC,OGG |
|
| Video Playback | MPEG1/2/4, H.264, MOTION-JPEG | |
| Auto slideshow after power on | Yes | |
| Random Slideshow | Yes | |
| Rotate | Yes | |
| Zoom +/- | Yes | |
| Calendar | Yes | |
| Clock | Yes | |
| Alarm clock | No | |
| Timer On/Off | Yes | |
| OSD Language | Multi | |
| Connectic | Card Reader | SD/SDHC or SD/SDHC/MMC |
| USB Host 2.0 | Yes | |
| USB Device | Yes | |
| Accessories | USB cable for PC | No |
| R/C | Yes | |
| User Guide (English) | Yes | |
| Giftbox | Yes | |
| Power Adaptor | 12V/1A | |
| USB cable for USB key | No | |
| Package | Product Size (HxWxL) mm | 403.8mm*252.8mm*33.5mm |
| Product Net Weight(g) | 1025.8g | |
| Unit Packing (HxWxL) mm | 450mmx80mmx378 | |

QUICK GUIDE
SHIPPING METHOD

LEAVE YOUR MESSAGE
Submit
© 2021 XXXXX新能源有限公司版权所有 ICP备88888888号
